Series 70
SPECIFICATIONS | |
---|---|
U-Factor | 0.29 |
SHGC | 0.26 |
SHGC (w/Grid<1”) | 0.23 |
SHGC(w/Grid=>1”) | 0.21 |
Visable Transmittance | 0.42 |
Condensation Resistance | 64 |
STC | 36 |
Class | CW |
PG Rating | PG-60 |
Water penetration test P | 15.04psf |
Uniform Load Pressure | 90.23psf |
Forced Entry Resistance | GRADE 20-PASS CAWM 1-79 PASS CMBSO 301 PASS |
THERMAL | |
---|---|
Double Pane | ✓ |
Triple Pane | – |
Argon | O |
366 | ✓ |
366 2X- | – |
Superspacer | ✓ |
DESIGN /AESTHETICS | |
Aluskin | ✓ |
Laminate | – |
Specialty Glass/Obscure | O |
Grids | ✓ |
Screen | – |
RAS | ✓ |
ACOUSTICAL | |
Double Pane | ✓ |
Triple Pane | – |
Argon | O |
Laminate | O |
Laminate 2x | – |
(✓) Standard (O) Optional (-) Not Available